Class List
Here are the classes, structs, unions and interfaces with brief descriptions:
[detail level 12]
| ▼NAuxMeshTopology | |
| Ch | A class to build enhanced mesh topology (mainly subcell entities - sides, wedges and corners) |
| ▼NWonton | Factorize a number N into D equal (or nearly equal) factors |
| CAdaptive_Refinement_Mesh | A simple mesh that mimics a cell-by-cell AMR mesh |
| CAdaptive_Refinement_Mesh_Wrapper | A thin wrapper that implements Portage-relevant methods for Adaptive_Refinement_Mesh |
| CAuxMeshTopology | |
| CCartesianCoordinates | Cartesian Coordinates |
| CCylindrical3DCoordinates | |
| CCylindricalAxisymmetricCoordinates | |
| CCylindricalPolarCoordinates | |
| CCylindricalRadialCoordinates | |
| CDirect_Product_Mesh | A basic, axis-aligned, logically-rectangular mesh |
| CDirect_Product_Mesh_Wrapper | A wrapper that implements the prescribed interface for direct product meshes in Portage using the Direct_Product_Mesh (direct_product_mesh.h) |
| CExecutor_type | |
| CFlat_Mesh_Wrapper | Flat_Mesh_Wrapper implements mesh methods |
| CFlat_State_Wrapper | A state manager wrapper that allows redistribution of data across nodes |
| Cflecsi_mesh_t | Implements a mesh wrapper for Wonton mesh queries |
| Cflecsi_state_t | Provides access to data stored in Flecsi_State |
| CJali_Mesh_Wrapper | Jali_Mesh_Wrapper implements mesh methods for Jali |
| CJali_State_Wrapper | Provides access to data stored in Jali_State |
| CPoint | Represents a point in an N-dimensional space |
| CPolytope | |
| CSerialExecutor_type | |
| CSimple_Mesh | A very light-weight, serial, 2D/3D Cartesian mesh |
| CSimple_Mesh_Wrapper | A thin wrapper that implements mesh methods for Simple_Mesh |
| CSimple_State | A very light-weight state manager for a Simple_Mesh |
| CSimple_State_Wrapper | A thin wrapper that implements state methods for Simple_State needed by Wonton |
| CSpherical3DCoordinates | |
| CSphericalRadialCoordinates | |
| CStateManager | |
| CStateVectorBase | |
| CStateVectorMulti | |
| CStateVectorMultiRaw | |
| CStateVectorUni | |
| CStateVectorUniRaw | |
| CVector | Represents a vector in N-dimensional space |
| CWeights_t | |
| Cr2d_dest_grid | Destination grid information |
| Cr2d_dvec2 | Integer vector struct for grid indexing |
| Cr2d_orientation | Perpendicular distances and bit flags for up to 6 faces |
| Cr2d_plane | A plane |
| Cr2d_poly | A polygon |
| Cr2d_rvec2 | Vector struct |
| Cr2d_vertex | A doubly-linked vertex |
| Cr3d_brep | |
| Cr3d_dest_grid | Destination grid information |
| Cr3d_dvec3 | Integer vector struct for grid indexing |
| Cr3d_orientation | Perpendicular distances and bit flags for up to 6 faces |
| Cr3d_plane | A plane |
| Cr3d_poly | A polyhedron |
| Cr3d_rvec3 | Vector struct |
| Cr3d_vertex | A doubly-linked vertex |
| CrNd_dvec | An integer N-vector for grid indexing |
| CrNd_plane | A hyperplane |
| CrNd_poly | An RND_DIM-dimensional polytope |
| CrNd_rvec | A N-vector |
| CrNd_vertex | A doubly-linked vertex |
| CVec2d |